Cauta Filme Subtitrari Clipuri



Daca aveti probleme cu vizualizarea filmelor vizitati aceasta PAGINA
August 27-29, 2010
Loc Sapt. Prec. Titlu Total weekend Schimb. % Total încasări Săpt.
1 N Takers $20,512,304 - $20,512,304 1
2 N The Last Exorcism $20,366,613 - $20,366,613 1
3 1 The Expendables $9,527,937 -43.8% $82,040,183 3
4 3 Eat Pray Love $6,815,555 -43.7% $60,531,326 3
5 5 The Other Guys $6,285,712 -38.2% $99,018,172 4
6 2 Vampires Suck $5,221,780 -57.2% $27,834,256 2
7 9 Inception $4,876,356 -37.8% $270,519,920 7
8 8 Nanny McPhee Returns $4,714,215 -43.9% $16,991,285 2
9 7 The Switch $4,583,481 -45.7% $16,410,009 2
10 6 Piranha 3D $4,302,878 -57.4% $18,266,889 2
11 N Avatar: Special Edition $4,007,750 - $4,007,750 1
12 4 Lottery Ticket $3,854,303 -63.8% $17,284,641 2
13 11 Despicable Me $2,859,680 -38.7% $236,276,085 8
14 10 Scott Pilgrim vs. the World $2,505,555 -51.8% $26,166,945 3
15 13 Salt $1,883,890 -44.8% $113,260,644 6
16 12 Dinner for Schmucks $1,779,540 -49.5% $69,204,372 5
17 18 Get Low $1,640,176 +129.8% $3,633,451 5
18 14 Step Up 3-D $1,227,816 -61.0% $39,715,304 4
19 16 Toy Story 3 $1,010,710 -33.6% $405,659,221 11
20 15 Cats & Dogs: The Revenge of Kitty Galore $675,231 -60.3% $41,279,244 5
21 17 The Kids Are All Right $522,172 -36.2% $19,149,701 8
22 19 The Twilight Saga: Eclipse $514,653 -9.2% $298,027,752 9
23 32 The Last Airbender $418,754 +122.0% $130,590,256 9
24 23 Ramona and Beezus $320,050 -20.6% $24,817,355 6
25 31 Mao's Last Dancer $299,691 +50.1% $1,193,813 2
26 25 The Girl Who Played with Fire $296,518 -21.1% $6,184,326 8
27 22 Grown Ups $267,350 -37.4% $159,372,006 10
28 20 The Sorcerer's Apprentice $264,319 -44.5% $61,075,278 7
29 26 Hubble 3D $263,530 -24.7% $14,558,691 24
30 24 The Karate Kid $248,539 -34.3% $175,908,763 12
31 21 Charlie St. Cloud $213,100 -55.2% $30,749,875 5
32 27 Shrek Forever After $192,638 -30.6% $238,053,790 15
33 N Nick Saban: Gamechanger $188,786 - $188,786 1
34 35 Cairo Time $182,409 +38.4% $604,738 4
35 28 Knight & Day $182,311 -30.0% $75,986,164 10
36 30 Predators $153,035 -23.6% $51,619,022 8
37 N Mesrine: Killer Instinct $152,873 - $152,873 1
38 29 Winter's Bone $146,921 -30.7% $5,432,117 12
39 38 Animal Kingdom $123,594 +21.8% $372,511 3
40 33 Prince of Persia: The Sands of Time $106,901 -38.7% $90,586,623 14
41 46 What If... $97,918 +96.7% $162,768 2
42 47 Flipped $70,388 +41.6% $671,109 4
43 37 The A-Team $66,992 -38.2% $77,096,459 12
44 36 I Am Love $64,776 -42.4% $4,535,786 11
45 34 Peepli Live $60,265 -63.0% $704,775 3
46 44 The Concert $52,199 -1.9% $370,281 5
47 43 The Wildest Dream $51,060 -7.2% $349,362 4
48 N Centurion $42,826 - $42,826 1
49 40 Under the Sea 3D $42,126 -43.1% $23,971,878 81
50 42 Restrepo $40,812 -31.1% $1,123,818 10
51 39 Marmaduke $40,285 -50.0% $33,566,226 13
52 45 The Tillman Story $31,670 -39.3% $108,085 2
53 68 Please Give $29,840 +141.0% $4,010,320 18
54 52 Lebanon $28,016 -17.5% $143,140 4
55 41 The Extra Man $26,107 -56.5% $334,664 5
56 48 The Girl with the Dragon Tattoo $22,580 -46.1% $9,980,956 24
57 51 A Film Unfinished $20,296 -40.4% $91,498 2
58 50 La Soga $16,988 -53.2% $144,432 3
59 53 Cyrus $16,261 -51.8% $7,353,115 11
60 57 Magnificent Desolation (IMAX) $15,893 -26.3% $33,971,006 258
61 N Change of Plans $15,378 - $15,378 1
62 49 Coco Chanel and Igor Stravinsky $15,339 -62.6% $1,489,777 12
63 56 Solitary Man $14,826 -37.0% $4,317,528 15
64 61 Life During Wartime $14,348 -24.5% $242,591 6
65 55 Jean-Michel Basquiat: The Radiant Child $13,781 -42.4% $173,314 6
66 60 Exit Through the Gift Shop $12,769 -34.0% $3,200,414 20
67 58 Soul Kitchen $12,224 -41.6% $44,388 2
68 64 The Disappearance of Alice Creed $10,506 -32.0% $129,201 4
69 66 Date Night $10,205 -32.1% $98,700,494 21
70 67 Mademoiselle Chambon $8,970 -34.3% $307,420 14
71 76 Micmacs $8,698 +2.4% $1,187,751 14
72 59 Joan Rivers: A Piece of Work $8,107 -59.9% $2,905,490 12
73 75 The Secret in Their Eyes $7,497 -20.4% $6,330,411 20
74 69 Winnebago Man $7,447 -35.4% $131,700 8
75 54 Agora $6,363 -73.9% $555,852 14
76 72 Wild Grass $6,314 -37.2% $351,731 10
77 74 Le Amiche (re-issue) $4,980 -48.7% $43,783 11
78 110 The Nature of Existence $4,527 +1,885.5% $42,518 11
79 77 Army of Crime $4,367 -46.1% $19,021 2
80 62 Patrik, Age 1.5 $4,275 -75.9% $50,990 9
81 85 Ondine $4,267 +85.8% $530,481 13
82 71 Breathless (2010 re-issue) $4,228 -59.7% $283,627 14
83 70 Deep Sea 3-D (IMAX) $4,020 -62.8% $43,630,077 235
85 N Circle $3,926 - $3,926 1
86 - Around a Small Mountain $3,604 - $24,557 6
87 - The People I've Slept With $3,437 - $11,137 3
88 78 Mid-August Lunch $1,969 -67.9% $669,813 24
89 N The Milk of Sorrow $1,914 - $1,914 1
90 - The Cremaster Cycle (re-issue) $1,702 - $97,558 20
91 86 Mother and Child $1,665 -21.1% $1,098,396 17
92 111 Dogtooth $1,453 +819.6% $47,304 10
93 N Daniel & Ana $1,400 - $1,400 1
94 97 The Sicilian Girl $1,378 +18.4% $21,033 4
95 99 The Law (re-release) $1,214 +10.4% $17,351 10
96 82 Ran (2010 re-issue) $1,169 -55.8% $111,132 30
97 102 Orlando (re-issue) $1,079 +38.5% $55,412 6
98 80 Kisses $1,067 -76.5% $81,313 7
99 96 Princess Kaiulani $1,045 -10.5% $871,869 16
100 79 Countdown to Zero $1,011 -82.9% $251,728 6
- 112 Stonewall Uprising $732 +632.0% $119,407 11
- 89 City Island $649 -62.5% $6,670,712 24
- 73 Tales from Earthsea $589 -94.1% $48,043 3
- 81 Spoken Word $516 -80.8% $23,746 6
- - Crude $499 - $170,295 30
- 105 Kings of the Evening $350 -34.6% $98,682 12
- 94 Metropolis (2010 re-issue) $250 -79.2% $347,206 17
- 109 Rosencrantz & Guildenstern Are Undead $250 -5.7% $66,901 13
- 88 Everyone Else $160 -91.4% $92,859 21

Language Switcher
Germain English French

Navigare

Filme Online
Box Office
Clipuri
Subtitrari
Stiri

File Upload
Yahoo Invizibil Scan

Forum
Contactati-ne
Filme Online
Aventura/Familie
Emisiuni TV

Radio Online List

Conectare
Utilizator Parolă
Încă nu eşti membru?
Înregistrează-te Ţi-ai uitat parola?
Solicită una nouă

Recomandarea Saptamani
The Infidel (2010)


Horoscop Zilnic

BitDefender Scan

Utilizatori conectaţi
Vizitatori conectaţi: 2

Membri conectaţi: 0

Membri înregistraţi: 151
Cel mai nou membru: Romina

Shoutbox
Trebuie să te conectezi
pentru a posta un mesaj.

05/08
Thank you

HitteeSodutty
05/08
I found this site using google.com. And i want to thank you for your work. You have done really excellent site. Great work, great site! Cheers! Sorry for offtopic

06/05
Filmul Dear John a fost verificat si merge fara probleme

03/05
Cel mai tare site de filme online Grin ( se vad foarte bine in comparatzie cu altele )

15/04
francois vezi ca e o pagina special creata pentru asa ceva gasesti acolo rezolvarea tuturor problemelor pe care le intampini

15/04
X( de ce se intrerup filele, merg cam 30 40 de min si se intrerup Frown si o i-au de la capat Frown

30/03
salut! Smile

28/03
Buna seara

28/03
buna

16/03
fel si fel de oameni Smile

16/03
luffie.......ce nume ! inseamna balon ,fara ...e

15/03
To what site?

Luffie
15/03
Every time I try to log on to that site, I get redirected to Google (and when I try to look up my wish list, it's like my browser automatically replaces "metawishlist" with "google&

14/03
Zi Dl. Bau Bau

bau bau
14/03
de ce nu vb cu mine?

bau bau
14/03
ce faci mai ionica mai?

12/03
No, you have to turn on your PC

Gnurlyik
11/03
Will my antivirus (that is set to run automatically), run even if my computer is shutted down or off. I was just wondering because I set it to run at 5:00am weekly, full scan, but I not awake at that


Public Poll
Ce film ai alege sa vezi ?

Knight & Day

Killers

Inception

Salt

Predators

The Expendables

The Infidel


Statistici

eXTReMe Tracker

Add to Google Reader or Homepage

Powered by FeedBurner